- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Current - Bias:
- 
                                                            
- Filter:
6 Records
                | Image | Part | Manufacturer | Description | Factory Lead Time | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | MACOM Technology Solutions | IC AMP OPTICAL PO... | 1-3 days | 5,331 In-stock | View details Get Quote | ||
|   | MACOM Technology Solutions | IC LASER DRVR 2.1G... | 1-3 days | 5,144 In-stock | View details Get Quote | ||
|   | MACOM Technology Solutions | IC LASER DRVR 2.1G... | 1-3 days | 5,988 In-stock | View details Get Quote | ||
|   | MACOM Technology Solutions | IC LASER DRVR 2.1G... | 1-3 days | 9,469 In-stock | View details Get Quote | ||
|   | MACOM Technology Solutions | IC LASER DRVR 2.1G... | 1-3 days | 5,662 In-stock | View details Get Quote | ||
|   | MACOM Technology Solutions | IC LASER DRVR 2.1G... | 1-3 days | 8,562 In-stock | View details Get Quote | 

 
                                 
                                 
                             
                            